Department wise Alumni
View full list
| 1956-63 | Download |
| 1963 | Download |
| 1980 | Download |
| 1985 | Download |
| 1988 | Download |
| 1994 | Download |
| 1995 | Download |
| 1996 | Download |
| 1997 | Download |
| 1998 | Download |
| 1999 | Download |
| 2001 | Download |
| 2002 | Download |
| 2003 | Download |
| 2004 | Download |
| 2004 A | Download |
| 2005 | Download |
| 2006 | Download |
| 2007 | Download |
| 2008 | Download |
| 2009 | Download |
| 2010 | Download |
| 2010-11 | Page 1
Page 2 Page 3 |
| 2011-12 | Download |
| 2012-13 | Download |
| 2013-14 | Download |
| 2014-15 | Download |
| 2015-16 | Download |
| 2016-17 | Download |
| 2017-18 | Download |
| 2018-19 | Download |
| 2019-20 | Download |
| 2020-21 | Download |
| 2021-22 | Download |
| 2022-23 | Download |
| 2023-24 | Download |
| 2024-25 | Download |
| 2025-26 | Download |
| 2026-27 | Download |